Round robin tests XRF-analysis XRF Round-robin test GeoPT23 - OU-9, Separation Lake Pegmatite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT23
Material of proficiency test:
OU-9, Separation Lake Pegmatite
Study finished:
2008 - 11
Literature:
Preliminary Report - GeoPT23 Proficiency Testing Round
major elements [wt %]
| CRB | RV | 1sRV | Z-Score | |
| Na₂O | 3,970 | 4,170 | 0,067 | |
| MgO | 0,080 | --- | --- | |
| Al₂O₃ | 12,410 | 12,350 | 0,169 | |
| SiO₂ | 79,510 | 79,500 | 0,823 | |
| P₂O5 | 0,031 | 0,030 | 0,001 | |
| K₂O | 1,360 | 1,360 | 0,026 | |
| CaO | 0,290 | 0,290 | 0,007 | |
| TiO₂ | 0,058 | 0,057 | 0,002 | |
| Fe₂O₃ tot | 0,730 | 0,740 | 0,015 | |
| MnO | 0,108 | 0,110 | 0,003 |
trace elements [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| Ba | 16,00 | 9,00 | 0,50 | |
| Ce | 14,00 | 7,00 | 6,00 | |
| Ga | 59,00 | 56,60 | 2,50 | |
| Nb | 137,00 | 155,30 | 5,80 | |
| Rb | 2512,00 | 2501,00 | 61,00 | |
| Sm | 2,00 | 3,20 | 0,20 | |
| Te | 135,00 | 125,00 | 4,80 | |
| Th | 6,00 | 5,10 | 0,30 | |
| U | 3,00 | 4,40 | 0,30 | |
| Y | 15,00 | 8,00 | 0,50 | |
| Zn | 31,00 | 28,20 | 1,40 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified
Order inquiry & contact
Important information
