Round robin tests XRF-analysis XRF Round-robin test Fluxana, Deutschland - Cement FLX-CRM 110
Study organized by:
FluXana GmbH & Co. KG, Borschelstr. 3, 47551 Bedburg-Hau
Material of proficiency test:
FLX-CRM 110 - Zement CEM I 42.5 R -dw-, Amöneburg, Germany
Study finished:
2012 - 2
Literature:
Zertifikat Fluxana
major elements [wt %]
| CRB | RV | 1sRV | Z-Score | |
| Al₂O₃ | 4,680 | 4,700 | 0,120 | 0,160 |
| CaO | 67,880 | 68,130 | 0,320 | 0,770 |
| Fe₂O₃ | 0,170 | 0,180 | 0,040 | 0,270 |
| K₂O | 0,920 | 0,940 | 0,080 | 0,280 |
| MgO | 0,680 | 0,650 | 0,050 | 0,570 |
| Na₂O | 0,010 | 0,050 | 0,030 | 1,320 |
| P₂O5 | 0,038 | 0,037 | 0,004 | 0,010 |
| SiO₂ | 22,000 | 22,010 | 0,210 | 0,050 |
| SO₃ | 3,010 | 2,880 | 0,203 | 0,620 |
| TiO₂ | 0,180 | 0,170 | 0,007 | 1,440 |
| LOI* | 3,430 | 3,460 | 0,160 | 1,860 |
trace elements [µg/g]
| CRB | RV | 1sRV | Z-Score | |
| Cr₂O₃ | 0,003 | 0,004 | 0,003 | 0,49 |
| Mn₂O₃ | 0,029 | 0,029 | 0,009 | 0,04 |
| ZnO | 0,004 | 0,003 | 0,001 | 0,80 |
| SrO | 0,045 | 0,041 | 0,008 | 0,45 |
| Cl | 0,001 | 0,008 | 0,007 | 0,93 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified
Order inquiry & contact
Important information
